We are pleased to announce our trusted referral to pete's paleo - see below!

Fresh Meals Shipping area

We have extended our Whole30® Fresh Meals to include any and all residential and commercial addresses to the ZipCodes listed below (map for visual reference only-Shipping Address Must be within the listed zip codes for Fresh Meal delivery-No Exceptions) This includes all of Alabama, Georgia and select Southeast cities such as Nashville, Charlotte and more!

Please NOTE:  While we strive to package these tightly, these are in trays versus our normal vacuum-sealed bags. Potenial for a lid 'popping' off is higher when these are shipped due to possible "rough handling" by man and machine alike after they leave our facility. Requests for replacement should only be made in the extremest of circumstances with image proof upon arrival and immediate contact to hello@truefare.com or direct call to 678-995-5772. 
Overnight Shipping from 30324 to the following ZIP/Postal codes
27008 - 27008 27013 - 27013 27054 - 27054 27306 - 27306 28000 - 28009 28011 - 28016
28022 - 28023 28025 - 28032 28034 - 28036 28038 - 28039 28041 - 28041 28044 - 28073
28075 - 28075 28078 - 28079 28081 - 28088 28091 - 28091 28094 - 28113 28118 - 28122
28124 - 28135 28137 - 28138 28140 - 28149 28153 - 28154 28156 - 28159 28161 - 28165
28170 - 28299 29002 - 29006 29014 - 29017 29019 - 29019 29021 - 29031 29033 - 29040
29042 - 29045 29049 - 29050 29052 - 29055 29057 - 29057 29060 - 29066 29068 - 29068
29070 - 29073 29075 - 29077 29083 - 29099 29104 - 29110 29112 - 29113 29115 - 29133
29135 - 29141 29144 - 29147 29149 - 29160 29164 - 29174 29176 - 29182 29184 - 29399
29600 - 32001 32003 - 32004 32006 - 32006 32008 - 32011 32013 - 32013 32024 - 32027
32030 - 32030 32033 - 32038 32040 - 32041 32043 - 32043 32046 - 32046 32050 - 32056
32058 - 32068 32071 - 32073 32076 - 32076 32079 - 32087 32091 - 32092 32094 - 32097
32099 - 32101 32103 - 32104 32106 - 32110 32131 - 32131 32135 - 32137 32142 - 32146
32150 - 32156 32164 - 32164 32171 - 32172 32184 - 32184 32186 - 32188 32191 - 32191
32194 - 32194 32196 - 32197 32199 - 32599 35000 - 35299 35400 - 37011 37013 - 37029
37031 - 37044 37046 - 37046 37048 - 37056 37058 - 37058 37060 - 37073 37075 - 37082
37084 - 37094 37097 - 37109 37112 - 37143 37146 - 37149 37152 - 37165 37167 - 37173
37175 - 37356 37358 - 37377 37379 - 37393 37395 - 37499 37700 - 37710 37712 - 37722
37724 - 37730 37732 - 37742 37746 - 37764 37766 - 37808 37812 - 37817 37819 - 37841
37843 - 37856 37858 - 37872 37874 - 37890 37892 - 37999 38476 - 38476 38488 - 38488
38601 - 38601 38603 - 38603 38610 - 38610 38625 - 38625 38627 - 38627 38629 - 38629
38633 - 38633 38650 - 38650 38652 - 38652 38655 - 38655 38659 - 38659 38663 - 38663
38673 - 38675 38677 - 38677 38683 - 38684 38800 - 38887 38889 - 38900 38903 - 38911
38913 - 38916 38918 - 38919 38922 - 38922 38949 - 38949 38951 - 38951 38955 - 38956
38965 - 38965 38967 - 38998 39108 - 39108 39300 - 39321 39323 - 39323 39325 - 39358
39360 - 39361 39363 - 39366 39368 - 39399 39420 - 39420 39422 - 39422 39439 - 39439
39700 - 39999
This map and data illustrates service schedules in business days as of March, 2018 for FedEx Ground shipments
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.